About Thailand
| Interesting Indicators July 2009 |
|
|---|---|
Population |
66.9 Million Persons |
| male | 32.9 Million Persons |
| female | 34.0 million persons. |
| - Unemployment rate (march.2008) | 1.9 % |
| - Average monthly expenditure per household (yr.2008) | 15,942 baht |
| - Average monthly energy consumption per household (yr.2008) | 1,780 baht |
| - Headcount ratio/index (yr.2007) | 9.6% |
| - GDP (Q1/yr. 2009) | 2,179.7 billion baht |
|
||||
Roi Et Statistics:
The province is subdivided into 20 districts (amphoe). The districts are further subdivided into 193 subdistricts (tambon) and 2311 villages (muban).
|
|
Links
- Thai national statistical office of Thailand
- Unicef statistics about Thailand
- Statisctics about Thailand from CIA





